How Much Does a Single Car Garage Door Weigh
How much do Garage Doors weigh?
3 (60%) 16 votes
Garage Door weight is dependent on many variables such as: door size, door thickness, material, gauge of steel, etc. However, most standard garage doors are raised steel panel and are very similar in weight. As an example, a 25 gauge 16×7 standard residential garage door from Clopay, Midamerica, Overhead Door, C.H.I, Martin, Hormann, Wayne – Dalton, Unique, Raynor, Amarr, Haas, Midland, DoorLink, Garaga, Northwest, Delden and Windsor will weigh 150 – 160 LBS, and insulated garage door weigh 165 – 180 LBS.
A standard25 steel gauge 8 x 7 residential garage door from Unique, Raynor, Amarr, Haas, Midland, DoorLink, Garaga, Northwest, Hormann, Delden, Clopay, Midamerica, Martin, Overhead, C.H.I, Wayne – Dalton and Windsor will weigh approximately 75 – 80 LBS, and an insulated will garage door weigh approximatly 85 – 90 LBS.
The following chart provide additional information on 24 / 25 steel gauge steel garage door raw (non insulated) and insulated with standard torsion spring system that should last around 8,000 to 24,000 cycles.
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
8×7 | 25 Classic | 79 lbs | 207x2x23.5 |
8×7 | 25 insulated | 87 lbs | 207x2x21.5 |
8×7 | 24 | 84 lbs | 207x2x22.25 or 218x2x28.75 |
8×7 | 24 insulated | 94 lbs | 207x2x20 |
8×7 | steel back 1 3/8inch | 94.02 lbs | 207x2x20 |
8×7 | steel back 2 inch | 113.99 lbs | 218x2x21.5 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
8×8 | 25 Classic | 90 lbs | 207x2x20.75 or 218x2x27 |
8×8 | 25 insulated | 100 lbs | 207x2x18.75 or 218x2x24.25 |
8×8 | 24 | 98 lbs | 207x2x19 or 218x2x24.75 |
8×8 | 24 insulated | 108 lbs | 218x2x22.5 or 225x2x26 |
8×8 | steel back 1 3/8inch | 107.45 lbs | 218x2x22.75 or 225x2x26 |
8×8 | steel back 2 inch | 131.37 lbs | 225x2x21.5 or 234x2x25.75 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
9×7 | 25 Classic | 85 lbs | 207x2x22 or 218x2x28.5 |
9×7 | 25 insulated | 95 lbs | 207x2x19.75 or 218x2x25.5 |
9×7 | 24 | 91 lbs | 207x2x20.5 or 218x2x26.5 |
9×7 | 24 insulated | 102 lbs | 207x2x18.5 or 218x2x23.75 |
9×7 | steel back 1 3/8inch | 104.58 lbs | 207x2x18 or 218x2x23.5 |
9×7 | steel back 2 inch | 127.03 lbs | 225x2x22.25 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
9×8 | 25 Classic | 89 lbs | 207x2x21 or 218x2x27.25 |
9×8 | 25 insulated | 109 lbs | 218x2x22.5 or 225x2x25.75 |
9×8 | 24 | 106 lbs | 207x2x17.75 or 218x2x23 |
9×8 | 24 insulated | 118 lbs | 218x2x20.75 or 225x2x24 |
9×8 | steel back 1 3/8inch | 119.52 lbs | 218x2x20.5 or 225x2x23.75 |
9×8 | steel back 2 inch | 146.39 lbs | 234x2x23.5 or 243x2x28.5 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
10×7 | 25 Classic | 97 lbs | 207x2x19.25 or 218x2x25 |
10×7 | 25 insulated | 108 lbs | 218x2x22.5 or 225x2x26 |
10×7 | 24 | 104 lbs | 207x2x18 or 218x2x23.5 |
10×7 | 24 insulated | 116 lbs | 218x2x21 or 225x2x24.25 |
10×7 | steel back 1 3/8inch | 115.71 lbs | 218x2x21.25 |
10×7 | steel back 2 inch | 140.6 lbs | 234x2x24.25 or 243x2x29.25 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
10×8 | 25 Classic | 112 lbs | 218x2x21.75 or 225x2x25 |
10×8 | 25 insulated | 124 lbs | 218x2x19.75 or 225x2x22.75 |
10×8 | 24 | 116 lbs | 218x2x21 or 225x2x24.25 |
10×8 | 24 insulated | 130 lbs | 225x2x21.75 or 234x2x26.25 |
10×8 | steel back 1 3/8inch | 132.24 lbs | 225x2x21.5 or 234x2x25.75 |
10×8 | steel back 2 inch | 162.08 lbs | 243x2x25.5 or pair 207x2x22.75 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
12×7 | 25 Classic | 111 lbs | 218x2x22 or 225x2x25.25 |
12×7 | 25 insulated | 124 lbs | 218x2x19.75 or 225x2x22.75 |
12×7 | 24 | 119 lbs | 218x2x20.5 or 225x2x23.75 |
12×7 | 24 insulated | 133 lbs | 225x2x21.25 or 235x2x25.75 |
12×7 | steel back 1 3/8inch | 136.75 lbs | 234x2x25 or 243x2x30 |
12×7 | steel back 2 inch | 166.69 lbs | 243x2x25 or 250x2x28 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
12×8 | 25 Classic | 127 lbs | 225x2x22.5 or 234x2x26.75 |
12×8 | 25 insulated | 142 lbs | 234x2x24 or 243x2x29 |
12×8 | 24 | 141 lbs | 234x2x24.25 or 243x2x29.25 |
12×8 | 24 insulated | 156 lbs | 250x2x30 |
12×8 | steel back 1 3/8inch | 156.28 lbs | 250x2x30 |
12×8 | steel back 2 inch | 192.12 lbs | 262x2x30.75 or pair 207x2x20 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
14×7 | 25 Classic | 132 lbs | 225x2x21.5 or 234x2x25.75 |
14×7 | 25 insulated | 147 lbs | 234x2x23.25 or 243x2x28 |
14×7 | 24 | 145 lbs | 234x2x23.5 or 243x2x28.5 |
14×7 | 24 insulated | 160 lbs | 243x2x25.75 or pair 207x2x23 |
14×7 | steel back 1 3/8inch | 162.68 lbs | 250x2x28 |
14×7 | steel back 2 inch | 193.83 lbs | 262x2x30.5 or pair 207x2x20 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
14×8 | 25 Classic | 151 lbs | 243x2x27.25 or pair 207x2x24.5 |
14×8 | 25 insulated | 168 lbs | 243x2x24.75 or pair 207x2x22.25 |
14×8 | 24 | 172 lbs | 250x2x27.5 or pair 207x2x21.75 |
14×8 | 24 insulated | 191 lbs | Pair 207x2x19.5 |
14×8 | steel back 1 3/8inch | 185.92 lbs | 262x2x31.75 or pair 207x2x20 |
14×8 | steel back 2 inch | 223.5 lbs | 218x2x21.75 or 225x2x25 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
15×7 | 25 Classic | 149 lbs | 250x2x31.25 |
15×7 | 25 insulated | 165 lbs | 250x2x28.25 or pair 207x2x22.5 |
15×7 | 24 | 156 lbs | 250x2x30 |
15×7 | 24 insulated | 174 lbs | 250x2x28 |
15×7 | steel back 1 3/8inch | 173.25 lbs | 250x2x27.5 or pair 207x2x21.75 |
15×7 | steel back 2 inch | 206.88 lbs | Pair 218x2x23 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
15×8 | 25 Classic | 172 lbs | 250x2x27.5 or pair 207x2x21.75 |
15×8 | 25 insulated | 190 lbs | Pair 207x2x20 |
15×8 | 24 | 181 lbs | Pair 207x2x20 or pair 218x2x26 |
15×8 | 24 insulated | 201 lbs | Pair 225x2x27.75 |
15×8 | steel back 1 3/8inch | 198 lbs | Pair 207x2x19 or pair 218x2x24.5 |
15×8 | steel back 2 inch | 238.52 lbs | Pair 234x2x28 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
16×7 | 25 Classic | 151 lbs | 243x2x27.25 or pair 207x2x24.5 |
16×7 | 25 insulated | 168 lbs | 243x2x24.75 or pair 207x2x22.25 |
16×7 | 24 | 164 lbs | Pair 207x2x22.5 |
16×7 | 24 insulated | 183 lbs | Pair 207x2x20 |
16×7 | steel back 1 3/8inch | 182.56 lbs | Pair 207x2x20 or pair 218x2x26 |
16×7 | steel back 2 inch | 219.39 lbs | Pair 225x2x26 |
Garage Door Size | Steel Gauge | Garage Door Weight | Garage Door Spring Size |
16×8 | 25 Classic | 184 lbs | Pair 207x2x20 |
16×8 | 25 insulated | 204 lbs | Pair 218x2x23 |
16×8 | 24 | 210 lbs | Pair 218x2x23 |
16×8 | 24 insulated | 232 lbs | Pair 244x2x30 |
16×8 | Steel back 1 3/8inch | 208.64 lbs | Pair 225x2x27 |
16×8 | Steel back 2 inch | 252.88 lbs | Pair 243x2x32 |
How Much Does a Single Car Garage Door Weigh
Source: https://veterangaragedoor.com/faq/how-much-do-garage-doors-weigh/
0 Response to "How Much Does a Single Car Garage Door Weigh"
Post a Comment